Supplies

"All your needs in one place"

Locate:

Printer Paper|Pens/Cartridges|Evoked Potential/ENG|Impedance Tips

Miscellaneous

Sales Home

Send us your request via electronic ordering or call (800) 873-3277

Copyright © 1997. All rights reserved.

 

 

 


PRINTER PAPER

 

Part No.	DESCRIPTION PRICE

 

5-12	AMERICAN ELECTROMEDICS 105, 106, 205
206, 207, 208DS, 803	10.95
5-15	AMERICAN ELECTROMEDICS 85, 86	10.50
5-18	AMPLAID 702	8.50
5-21	AMPLAID 720	8.50
5-24	AMPLAID 770	10.95
5-27	AMPLAID MK10, MK15	6.50
5-30	CADWELL 5200	11.50
5-33	CADWELL 5200A	5.50
5-34	EAGLE COLLINS 40.62
5-36	ENG RECORDER--1 CHANNEL (ROLL)	6.50
5-39	ENG RECORDER--2 CHANNEL (ROLL)	13.25
5-42	ENG RECORDER--1 CHANNEL (FAN-FOLD)	19.50
5-45	ENG RECORDER--2 CHANNEL (FAN-FOLD)	19.50
5-48	ETYMONIC DESIGN--AUDIOSCAN	6.00
5-51	FRYE (ALL EXCEPT FP40)	5.00
5-54	FRYE FP40	5.50
5-57	GRASON STADLER 1723 (500 CARDS)	176.00
5-60	GRASON STADLER 1723 (ROLL)	9.00
5-62	GRASON STADLER 38A (ROLL)	10.95
5-63	GRASON STADLER 27A	11.95
5-64	GRASON STADLER 28A	13.95
5-65	GRASON STADLER 37 AUTO-TYMP 7.00
5-66	MADSEN IGO (200 SHEETS) 64.00
5-67	GRASON STADLER 55	9.00 
5-69	MADSEN IGO (ROLL)	10.00
5-70	MADSEN MIXTURE IGO/HAT ROLL	13.25
5-72	MADSEN HAT (200 SHEETS)	50.00
5-75	MADSEN HAT (ROLL)	10.00
5-78	MADSEN ZS76, 77	11.00
5-81	TYMP CARDS FOR USE WITH MADSEN ZS330, 331
(200 CARDS)	33.95
5-84	MADSEN ZS 330, 331 TYMP CARDS (200)	65.00
5-87	MADSEN ZO174, ZO220, ZODIAC 901	9.00
5-90	MADSEN MICROMATE 304 (PAD)	5.00
5-91	MADSEN ZS76/77, ETC IMPEDANCE FORM (50/PAD) 11.00
5-93	MADSEN DSA84 (PAD)	4.00
5-94	MADSEN ERA-2250 (50/PAD)	13.95
5-96	MAICO AUDIOGRAM (PAD)	5.00
5-99	MAICO MA610, 620, 630, 640, 728, 800	7.00
5-102	MICROAUDIOMETRICS EARSCAN (ROLLS)	8.50
5-105	NICOLET AUDIT V	10.95
5-108	MD SYSTEMS (SINGER MEDICAL)	6.50
5-110	MONITOR THERMAL PRINTER PAPER 
(SEIKO PRINTER)	15.50
5-120	TELEDYNE TA 7A, 7B	8.85
5-123	TRAMETRIC RA-500 (THERMAL)	6.50
5-126	TRAMETRIC RA-400/410, MADSEN MTA86 (SILVER)	9.00
5-127	WELSH ALLYN TYMP MICRO/TYMP 2	9.00

 

Top of Page

PENS / CARTRIDGES

 

PART NO. DESCRIPTION	PRICE
6-12	AMPLAID MK10, MK15 (4PK)	12.00
6-15	AMPLAID 720 (EACH)	8.25
6-18	BIOLOGIC-SHARP PLOTTER (4PK)	12.00
6-21	BIOLOGIC-DICONIX PRINTER (EACH--PLAIN
PAPER CARTRIDGE)	25.00
6-24	CADWELL 5200, 5200A (4PK)	12.00
6-27	GRASON STADLER 27, 28 (4PK)	12.00
6-30	GRASON STADLER 1723 (4PK)	18.50
6-33	MADSEN IGO, IGO-HAT (4PK)	12.00
6-36	MADSEN MP100 PLOTTER (3PK)--BLUE, RED)	21.25
6-39	MADSEN ZS330, 331 (3PK)--BLACK, BLUE, RED	21.25
ALSO FOR USE WITH MADSEN 2250	
6-46	ALLEN 701 PENS (6PK)	15.00

 

Top of Page

EVOKED POTENTIAL / ENG SUPPLIES

 

PART NO. DESCRIPTION	PRICE
7-12	ELECTRODE SNAP LEADS 24" (5 PK)	25.00
7-13	*MICROMEDICAL LEAD WIRES (24")	35.00
7-15	ELECTRODE SNAP LEADS 40" (5 PK)	25.00
7-18	DISPOSABLE ELECTRODES (100/BOX)	39.00
7-19	*NICOLET 4 HEAD ELECTRODES (100)	39.00
7-20	*LIFE TECH DISPOSABLE ELECTRODES (100/BOX) 78.50
7-21	10 MM SILVER CUP ELECTRODE (EACH)	9.50
7-24	SILVER-SILVER CHLORIDE-ENG ELECTRODE (EACH)35.00

 

*SPECIAL ORDER ITEM--PLEASE ALLOW 10-15 DAYS FOR DELIVERY
7-27	INSERT ELECTRODE CABLES (PAIR)	75.00
(INCLUDES 2 ADAPTERS)	
7-30	GOLD FOIL ELECTRODES 13 MM ADULT SIZE (20 PK)	65.00
7-33	GOLD FOIL ELECTRODES 10 MM PED-SIZE (20 PK)	65.00
7-34	INSERT PLUGS--JUMBO SIZE (24 PACK)	16.00
7-36	INSERT PLUGS--ADULT SIZE (50 PK)	18.00
7-37	*INSERT PLUGS--ADULT SIZE VALU PACK (750)	200.00
7-38	*INSERT PLUGS--PEDI-SIZE VALU PACK (750)	200.00
7-39	INSERT PLUGS--PEDI-SIZE (50 PACK)	18.00
7-45	OMNI PREP (5.2 OZ)	9.50
7-48	ELECTRODE PASTE (2.1 OZ)	7.00
7-49	EEG SOL ELECTRODE CREAM (4 OZ)	7.50
7-50	10/20 CONDUCTIVE EEG PASTE (4 OZ)	9.50
7-51	ELECTRODE GEL (2.1 OZ)	6.75
7-54	INFANT ELECTRODE GEL (4 OZ)	9.00
7-57	ALCOHOL PREPS (200 PER BOX)	3.00
7-60	GAUZE PADS--2" SIZE (200 PER BOX)	4.50
7-63	SURGICAL TAPE (4 PK)	15.50
7-66	COTTON SWABS (1000 PER BOX)	6.25
7-69	ENG COLLARS--8 MM (100)	15.00
7-72	ENG COLLARS--4 MM (100)	15.00
7-75	GRAMS IRRIGATOR BALLOONS (EA)	4.30
7-78	GRAMS IRRIGATOR SILICONE TIP (EA)	2.00
7-79	GRAMS FILTER (EA.)	10.00
7-81	*MADSEN 2250-1250 ELECTRODES (50 PK)	75.00
7-82	*MICROMEDICAL BLUE SENSOR ELECTRODES (60)	75.00

 

*SPECIAL ORDER ITEMS--PLEASE ALLOW 10-15 DAYS FOR DELIVERY

 

Top of Page

IMPEDANCE TIPS

 

PART NO. DESCRIPTION	PRICE

 

8-12	AMERICAN ELECTROMEDICS TIP KIT (16 TIPS)	35.00
8-13	AMERICAN ELECTROMEDICS TIPS, BY COLOR (10 TIPS)	33.00
8-15	AMERICAN ELECTROMEDICS ROCK TIP KIT (5 TIPS)	24.00
8-21	GSI 1723/33 STANDARD TIP KIT 49.95
8-22	GSI TIPS BY COLOR (10 PACK)	28.00
8-24	GSI 1723/33 ECONOMY TIP KIT	22.00
8-27	GSI 1723/33 SPECIAL TIP KIT (4 SIZES)	22.00
8-29	MADSEN TIPS BY SIZE (25 TIPS)	32.00
8-30	GSI 27/28/37 AUTO-TYMP TIP KIT	19.95
8-33	MADSEN TIP KIT (24 TIPS)	32.00
8-34	MADSEN ZODIAC STARTER KIT	21.00
8-36	MAICO TIP KIT (16 TIPS)	35.50
8-37	MAICO TIPS BY COLOR (4)	13.00
8-42	MICROAUDIOMETRICS--EARSCAN TIP KIT	12.00
8-43	NICOLET 4 MM EARTIPS	60.00
8-44	NICOLET 5 MM EARTIPS	60.00
8-46	NICOLET 6 MM EARTIPS	60.00

 

 

Top of Page

MISCELLANEOUS ACCESSORIES

 

PART NO. DESCRIPTION	PRICE

 

9-12	HEADPHONE CORD (SINGLE)	26.04
9-13	OTOSCOPE BATTERIES 2.5 V	53.00
9-14	OTOSCOPE BATTERIES 3.5 V	57.16
9-15	HEADPHONE CORD (DOUBLE)	44.96
9-16	DOUBLE HEADSET CORD (EB60)	29.00
9-18	BONE CORD	28.95
9-19	HALOGEN LAMP 3.5 V	30.50
9-21	PATCH CORD (MONO)	20.94
9-24	PATCH CORD (STEREO)	44.04
9-25	DOUBLE HEADBAND (MAICO)	35.24
9-27	9 VOLT BATTERY (EACH)	3.00
9-28	SINGLE MONITOR HEADBAND (MAICO)	52.76
9-30	AA 1.5 VOLT BATTERIES (4 PK)	4.50
9-31	MADSEN 901 HEADBAND ASSEMBLY	105.75
9-33	2.7 VOLT BATTERY FOR EB (EA)	9.30
9-34	BONE ASSEMBLY	28.00
9-36	8.1 VOLT BATTERY FOR EB (EA)	18.70
9-37	GLASS FUSE	2.25
9-39	1.35 VOLT BATTERIES FOR OB 822 (3 PK)	15.75
9-40	SPLEIN WRENCH (FOR CORD REMOVAL FROM HEADPHONE)	6.00
9-42	IMPEDANCE CLEANING WIRE (EA)	5.00
9-45	MADSEN IMPEDANCE TUBING-SA77MB & 1B (EA)	5.00
9-46	ZODIAC IMPEDANCE TUBING KIT (1 SET)	5.00
9-48	GSI IMPEDANCE TUBING KIT (1 SET)	15.00
9-54	MADSEN IGO PROBE TUBES 35.00
9-55	MADSEN ZODIAC PROBE TUBE W/3 TUBES	29.75
9-57	FRYE PROBE TUBES (25 PK)	63.00
9-61	REPLACEMENT TUBE NIPPLES (PER PAIR)	2.00
9-62	EAR CUSHIONS (EA)	6.00
9-63	AUDIOSCAN PROBE TUBES (25)	55.50
9-64	EAR FRONT TUBES	18.00

 

Sales Home

Top of Page

Copyright © 1997. All rights reserved.